High Horsepower Row Crop Tractors


Massey Ferguson 7700S Series Dyna-VT™ Transmission
Maximum Productivity and Efficiency.
Massey Ferguson’s Dyna-VT™ Continuously Variable Transmission continues to be one of the most popular transmissions, offering maximum productivity, efficiency and operator comfort. The curved design of the chassis and bonnet ensures one of the best turning circles on the market, allowing the operator greater freedom to move in tighter areas such as farmyards.
Apply For Financing


Massey Ferguson 7700s Series Large Frame Specifications
Model | Emissions Level | Max HP | Rated HP @ 2100 rpm |
PTO HP | Transmission | Rear Lift Capacity @ link ends (lbs) |
---|---|---|---|---|---|---|
7720S | Tier 4 Final | 200 | 185 | 155 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7722S | Tier 4 Final | 215 | 200 | 165 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7724S | Tier 4 Final | 235 | 220 | 180 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7726S | Tier 4 Final | 255 | 240 | 200 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
Massey Ferguson 7700s Series Small Frame Specifications
Model | Emissions Level | Max HP | Rated HP @ 2100 rpm |
PTO HP | Transmission | Rear Lift Capacity @ link ends (lbs) |
---|---|---|---|---|---|---|
7715S | Tier 4 Final | 150 | 140 | 120 | Dyna- 6 or Dyna-VT | Dyna-6=8,900 or Dyna-VT=15,500 |
7716S | Tier 4 Final | 160 | 150 | 125 | Dyna-6 or Dyna-VT | Dyna-6=8,900 or Dyna-VT=15,500 |
7718S | Tier 4 Final | 175 | 165 | 135 | Dyna-6 or Dyna-VT | Dyna-6=8,900 or Dyna-VT=15,500 |


Massey Ferguson 7700 Series
Where Power and Versatility Meet.
The Massey Ferguson 7700 series was created for farms like yours. Powerful, reliable, and easy to operate, these tractors easily jump from tillage, planting, and harvesting to lugging, baling, and loader work. And now they’re even easier to own with special deals going on now.
Apply For Financing


MASSEY FERGUSON 7700 SERIES Large Frame Specifications
Model | Emissions Level | Max HP | Rated HP @ 2100 rpm |
PTO HP | Transmission | Rear Lift Capacity @ link ends (lbs) |
---|---|---|---|---|---|---|
7719 | Tier 4 Final | 185 | 170 | 145 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7720 | Tier 4 Final | 200 | 185 | 155 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7722 | Tier 4 Final | 215 | 200 | 165 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7724 | Tier 4 Final | 235 | 220 | 180 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
7726 | Tier 4 Final | 255 | 240 | 200 | Dyna-6 (24x24) or Dyna-VT (CVT) | Dyna-6=13,500 or Dyna-VT=16,700 |
MASSEY FERGUSON 7700 SERIES Small Frame Specifications
Model | Emissions Level | Max HP | Rated HP @ 2100 rpm |
PTO HP | Transmission | Rear Lift Capacity @ link ends (lbs) |
---|---|---|---|---|---|---|
7714 | Tier 4 Final | 140 | 130 | 115 | Dyna-4 | Dyna-4=8900 |
7715 | Tier 4 Final | 150 | 140 | 120 | Dyna-4, Dyna- 6 or Dyna-VT | Dyna-4 & Dyna-6=8,900 or Dyna-VT=15,500 |
7716 | Tier 4 Final | 160 | 150 | 125 | Dyna-6 or Dyna-VT | Dyna-6=8,900 or Dyna-VT=15,500 |
7718 | Tier 4 Final | 175 | 165 | 135 | Dyna-6 or Dyna-VT | Dyna-6=8,900 or Dyna-VT=15,500 |


Massey Ferguson 8700S Series
One truly powerful workhorse.
We’ve put over a century and a half of farming innovation into each tractor we make. And we’ve engineered the 8700S Series to provide the performance and versatility to tackle any job you throw at it. Whether it’s row crop or dairy operations, planting, mowing, or hauling, the 8700S Series won’t quit until you do. If you need to get the job done right, this is your tractor.
Apply For Financing


MASSEY FERGUSON 8700s SERIES Specifications
Model | Emissions Level | Max HP | Rated HP @ 2200 rpm | PTO HP | Transmission | Rear Lift Capacity @ link ends (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|
8727 S | Tier 4 Final | 270 | 240 | 205 | Dyna-VT (CVT) | 26,455 | 23,810 |
8730 S | Tier 4 Final | 300 | 265 | 225 | Dyna-VT (CVT) | 26,455 | 23,810 |
8732 S | Tier 4 Final | 320 | 290 | 250 | Dyna-VT (CVT) | 26,455 | 23,810 |
8735 S | Tier 4 Final | 350 | 320 | 275 | Dyna-VT (CVT) | 26,455 | 23,810 |
8737 S | Tier 4 Final | 370 | 340 | 290 | Dyna-VT (CVT) | 26,455 | 23,810 |








